ID | Layanan | Min | Maks | Harga | Waktu Rata-Rata | Harga | Aksi |
Facebook Post SharesFacebook Post Shares |
---|---|---|---|---|---|---|---|
6937 | Facebook Post Shares [STABLE] [REAL] [Refill: 30D] [Speed: 1K/Day] [Start Time: INSTANT] | 50 | 50.000 | Rp 107.980 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
6936 | Facebook Post Shares [Speed: 3-5K/Day] [Start Time: 0-1 Hour] | 50 | 100.000 | Rp 87.905 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
6935 | Facebook Post Shares [Speed: 10K/Day] [Start Time: 0-1 Hour] โ | 100 | 10.000 | Rp 43.392 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
6934 | Facebook Post Shares [Speed: 1-5K/Day] [Start Time: 0-1 Hour] | 100 | 10.000 | Rp 44.718 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
6933 | Facebook Post Shares [Video Not Accepted] [Speed: 10-100K/Day] [Start Time: 0-1 Hour] โ | 50 | 100.000.000 | Rp 4.472 | 6 jam, 40 menit, 20 detik | (0.0/5) | Monitoring Lihat Detail Rating |
6932 | Facebook Post Shares [Only Post/Photo] [Speed: 10K/Day] [Start Time: 0-1 Hour] โ | 100 | 2.147.483.647 | Rp 4.423 | 44 menit, 3 detik | (0.0/5) | Monitoring Lihat Detail Rating |
Facebook Reel Short VidioFacebook Reel Short Vidio |
6954 | Facebook Reels Views [Speed: 500K/Day] [Start Time: 0-1 Hour] | 500 | 100.000.000 | Rp 2.021 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
6741 | Facebook 100K Reels Views [Speed: Fast] | 100.000 | 100.000 | Rp 1.009 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
6740 | Facebook 100K Reels Views [Speed: Medium] | 100.000 | 100.000 | Rp 506 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
6739 | Facebook 100K Reels Views [Speed: Slow] | 100.000 | 100.000 | Rp 354 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |